Commonwealth of Learning and William and Flora Hewlett Foundation (2012) Open Educational Resources (OER) for Open Schooling Food Geography grade 10. [Teaching/Learning Resource]
Preview
Geography 10.pdf - Published Version
Available under License Creative Commons Attribution Share Alike.
Download (11MB) | Preview
Official URL: http://hdl.handle.net/11599/415
Abstract
,
Unit 1: Mapwork- Unit 2: Climatology- Unit 3: Ecology- Unit 4: Geomorphology- Unit 5: Population geography- Unit 6: Regional geography of Namibia
| Item Type: | Teaching/Learning Resource |
|---|---|
| Program: | Open Educational Resources (OER) for Open Schooling Food - Geography |
| Learning outcomes: | Its aim is to broaden access to secondary education through the development of high-quality Open Distance Learning (ODL) or self‐study materials. |
| Access: | Open |
| Uncontrolled Keywords: | Open Educational Resources (OER), Geography, Open Schooling |
| Subjects: | Food and Nutrition Education > Open Schooling Geography |
| Curriculam Level: | 5. Senior Secondary |
| Depositing User: | COL Staff |
| Date Deposited: | 25 Feb 2021 06:32 |
| Last Modified: | 20 Apr 2021 16:05 |
| URI: | https://kir.oer4pacific.org/id/eprint/160 |
